Sony Xperia 1 IV
- Vibrant Color OLED Screen display with deep blacks and rich colors
- Flagship-tier Qualcomm Snapdragon 8 Gen1 for top performance
- Generous 512 GB storage for apps, media and files
- Dust and water resistant for durability
- 12 MP ƒ/1.7 (Wide Angle)12 MP ƒ/2.3 (Telephoto)12 MP ƒ/2.2 (Ultra Wide)0.3 MP (Depth Sensor)TOF 3D main camera may lack detail
Sony Xperia 1 IV Full Specifications
Display6
Memory3
Performance3
Software1
Camera5
Body8
Connectivity9
Features3
Sound1
Battery2
General3
Compare with Alternatives
|
|
|
|
|
|
|---|---|---|---|---|---|
| Launch Date | 1 May 2022 | 13 July 2026 | 1 June 2026 | 21 May 2026 | 18 May 2026 |
| Display | 6.5 inches, Color OLED Screen | 6.32 inches, AMOLED | 6.84 inches, Color LTPO OLED Screen (1B Colors) | 6.9 inches, Color LTPO AMOLED Screen | 6.85 inches, Color AMOLED Screen (1B Colors) |
| Processor | Qualcomm Snapdragon 8 Gen1 | MediaTek Dimensity 8550 | HiSilicon Kirin 9010S | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Elite Gen 5 |
| RAM | 12 GB | 12 GB | 12 GB | 12 GB | 12 GB |
| Storage | 512 GB | 256 GB | 256 GB | 256 GB | 256 GB |
| Back Camera | 12 MP ƒ/1.7 (Wide Angle)12 MP ƒ/2.3 (Telephoto)12 MP ƒ/2.2 (Ultra Wide)0.3 MP (Depth Sensor)TOF 3D | 200 MP, 3840 x 2160 pixels, 60 fps | 200 MP ƒ/1.8 (Wide Angle)23mm (wide), 1/1.28", PDAF, OIS50 MP ƒ/2.2 (Telephoto)88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom50 MP ƒ/2.2 (Ultra Wide)13mm, 118˚ (ultrawide), AF | 200 MP ƒ/1.7 (Wide Angle)23mm (wide), 1/1.4", 1.12µm, dual pixel PDAF, OIS50 MP ƒ/2.4 (Telephoto)70mm (periscope telephoto), 1/2.0", PDAF (15cm - ∞), OIS, 3x optical zoom50 MP ƒ/2.4 (Ultra Wide)17mm, 102˚ (ultrawide), 1/2.76", 0.64µm | 50 MP ƒ/1.9 (Wide Angle)50 MP ƒ/2 (Ultra Wide) |
| Front Camera | 12 MP ƒ/2 (Wide Angle)Flash | - | 50 MP ƒ/2 (Ultra Wide) | 32 MP ƒ/2.2 (Wide Angle)Punch Hole | 16 MP ƒ/2 (Wide Angle)Under Display |
| Battery | 5000 mAh | 6700 mAh | 7000 mAh | 8000 mAh | 7500 mAh |
| Charging | Yes, 30W Fast ChargingYes | Yes, 100WYes, 7.5WYes, 50W | Yes, 100W Fast ChargingYes, 22.5WYes, 50W | Yes, 120WYesYes, 80W | |
| Price | 90999 | 70990 | 65990 | 79990 | 87990 |
Popular Sony Xperia 1 IV Comparisons
Frequently Asked Questions
What are the key specifications of Sony Xperia 1 IV?
Sony Xperia 1 IV features a 6.5 inches display with Color OLED Screen technology, powered by the Qualcomm Snapdragon 8 Gen1 chipset with 12 GB RAM and 512 GB storage. It comes with a 12 MP ƒ/1.7 (Wide Angle)12 MP ƒ/2.3 (Telephoto)12 MP ƒ/2.2 (Ultra Wide)0.3 MP (Depth Sensor)TOF 3D main camera and a 5000 mAh battery.
What is the price of Sony Xperia 1 IV?
The Sony Xperia 1 IV is priced at 90999.
What operating system does Sony Xperia 1 IV run?
The Sony Xperia 1 IV runs on Android v12.
How is the battery life of Sony Xperia 1 IV?
The Sony Xperia 1 IV is equipped with a 5000 mAh battery, which provides all-day usage for most users.
What camera does Sony Xperia 1 IV have?
The Sony Xperia 1 IV features a 12 MP ƒ/1.7 (Wide Angle)12 MP ƒ/2.3 (Telephoto)12 MP ƒ/2.2 (Ultra Wide)0.3 MP (Depth Sensor)TOF 3D main camera and a 12 MP ƒ/2 (Wide Angle)Flash front camera.
How big is the Sony Xperia 1 IV display?
The Sony Xperia 1 IV has a 6.5 inches Color OLED Screen display with 6.5 inches.
Is Sony Xperia 1 IV worth buying?
Based on its specifications, the Sony Xperia 1 IV with its Qualcomm Snapdragon 8 Gen1 processor and 12 GB RAM is a solid choice in its segment. At 90999, it offers good value for its feature set. Check our detailed specs above to see if it matches your needs.