Samsung Galaxy Note 20
- Vibrant Color Super AMOLED Plus Screen (16M Colors) display with deep blacks and rich colors
- Capable Samsung Exynos 990 processor for daily use
- Dust and water resistant for durability
- 12 MP ƒ/1.8 (Wide Angle)64 MP ƒ/2 (Telephoto)12 MP ƒ/2.2 (Ultra Wide) main camera may lack detail
Samsung Galaxy Note 20 Full Specifications
Display6
Memory2
Performance3
Software1
Camera5
Body8
Connectivity8
Features4
Sound1
Battery3
General3
Compare with Alternatives
|
|
|
|
|
|
|---|---|---|---|---|---|
| Launch Date | 1 August 2020 | 26 June 2026 | 18 May 2026 | 13 May 2026 | 28 August 2025 |
| Display | 6.7 inches, Color Super AMOLED Plus Screen (16M Colors) | 8.02 inches, AMOLED | 6.85 inches, Color AMOLED Screen (1B Colors) | 6.5 inches, Color LTPO OLED Screen (1B Colors) | 6.8 inches, Color OLED Screen (16M Colors) |
| Processor | Samsung Exynos 990 | MediaTek Dimensity 9500 | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Elite Gen 5 | Google Tensor G5 |
| RAM | 8 GB | 12 GB | 12 GB | 12 GB | 16 GB |
| Storage | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB |
| Back Camera | 12 MP ƒ/1.8 (Wide Angle)64 MP ƒ/2 (Telephoto)12 MP ƒ/2.2 (Ultra Wide) | 200 MP, 3840 x 2160 pixels, 60 fps | 50 MP ƒ/1.9 (Wide Angle)50 MP ƒ/2 (Ultra Wide) | 48 MP ƒ/1.9 (Wide Angle)24mm (wide), 1/1.35", 1.12µm, dual pixel PDAF, OIS48 MP ƒ/2.8 (Telephoto)70mm (periscope telephoto), 1/1.56", 1.0µm, dual-pixel PDAF (15cm - ∞), OIS, 2.9x optical zoom48 MP ƒ/2 (Ultra Wide)16mm (ultrawide), 1/1.56", 1.0µm, PDAF | 50 MP ƒ/1.7 (Wide Angle)25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS48 MP ƒ/2.8 (Telephoto)113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom48 MP ƒ/1.7 (Ultra Wide)123˚ (ultrawide), 1/2.55", dual pixel PDAF |
| Front Camera | 10 MP ƒ/2.2 (Wide Angle)Autofocus | - | 16 MP ƒ/2 (Wide Angle)Under Display | 12 MP ƒ/2 (Wide Angle) | 42 MP ƒ/2.2 (Ultra Wide)Punch Hole |
| Battery | 4300 mAh | 7000 mAh | 7500 mAh | 5000 mAh | 5200 mAh |
| Charging | Yes, 25W Fast ChargingYes, 9W Reverse ChargingYes | Yes, 120WYesYes, 80W | Yes, 30W Fast ChargingYesYes, 15W | Yes, 45W Fast ChargingYesYes, 25W | |
| Price | 116000 | 159999 | 87990 | 149990 | 112380 |
Popular Samsung Galaxy Note 20 Comparisons
Frequently Asked Questions
What are the key specifications of Samsung Galaxy Note 20?
Samsung Galaxy Note 20 features a 6.7 inches display with Color Super AMOLED Plus Screen (16M Colors) technology, powered by the Samsung Exynos 990 chipset with 8 GB RAM and 256 GB storage. It comes with a 12 MP ƒ/1.8 (Wide Angle)64 MP ƒ/2 (Telephoto)12 MP ƒ/2.2 (Ultra Wide) main camera and a 4300 mAh battery.
What is the price of Samsung Galaxy Note 20?
The Samsung Galaxy Note 20 is priced at 116000.
What operating system does Samsung Galaxy Note 20 run?
The Samsung Galaxy Note 20 runs on Android v10, upgradable to v11.
How is the battery life of Samsung Galaxy Note 20?
The Samsung Galaxy Note 20 is equipped with a 4300 mAh battery, which provides all-day usage for most users.
What camera does Samsung Galaxy Note 20 have?
The Samsung Galaxy Note 20 features a 12 MP ƒ/1.8 (Wide Angle)64 MP ƒ/2 (Telephoto)12 MP ƒ/2.2 (Ultra Wide) main camera and a 10 MP ƒ/2.2 (Wide Angle)Autofocus front camera.
How big is the Samsung Galaxy Note 20 display?
The Samsung Galaxy Note 20 has a 6.7 inches Color Super AMOLED Plus Screen (16M Colors) display with 6.7 inches.
Is Samsung Galaxy Note 20 worth buying?
Based on its specifications, the Samsung Galaxy Note 20 with its Samsung Exynos 990 processor and 8 GB RAM is a solid choice in its segment. At 116000, it offers good value for its feature set. Check our detailed specs above to see if it matches your needs.