OnePlus Open 2
- Capable 50 MP ƒ/1.7 (Wide Angle)50 MP ƒ/2.6 (Telephoto)50 MP ƒ/2.2 (Ultra Wide) main camera for quality shots
- High-quality 32 MP ƒ/2.2 (Wide Angle)20 MP (Wide Angle)Punch Hole selfie camera
- Vibrant Color Super Fluid AMOLED (1B Colors) display with deep blacks and rich colors
- Flagship-tier Qualcomm Snapdragon 8 Gen2 for top performance
- Generous 512 GB storage for apps, media and files
- Quality audio with Yes, HDR10+, Dolby Vision
- No significant drawbacks for most users
OnePlus Open 2 Full Specifications
Display7
Memory4
Performance3
Software2
Camera6
Body4
Connectivity11
Features3
Sound1
Battery2
General3
Compare with Alternatives
|
|
|
|
|
|
|---|---|---|---|---|---|
| Launch Date | 1 October 2026 | 26 June 2026 | 13 May 2026 | 21 April 2026 | 28 August 2025 |
| Display | 8 inches, Color Super Fluid AMOLED (1B Colors) | 8.02 inches, AMOLED | 6.5 inches, Color LTPO OLED Screen (1B Colors) | 6.82 inches, Color 2K ProXDR LTPO AMOLED Screen | 6.8 inches, Color OLED Screen (16M Colors) |
| Processor | Qualcomm Snapdragon 8 Gen2 | MediaTek Dimensity 9500 | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Elite Gen5 | Google Tensor G5 |
| RAM | 16 GB | 12 GB | 12 GB | 12 GB | 16 GB |
| Storage | 512 GB | 256 GB | 256 GB | 512 GB | 256 GB |
| Back Camera | 50 MP ƒ/1.7 (Wide Angle)50 MP ƒ/2.6 (Telephoto)50 MP ƒ/2.2 (Ultra Wide) | 200 MP, 3840 x 2160 pixels, 60 fps | 48 MP ƒ/1.9 (Wide Angle)24mm (wide), 1/1.35", 1.12µm, dual pixel PDAF, OIS48 MP ƒ/2.8 (Telephoto)70mm (periscope telephoto), 1/1.56", 1.0µm, dual-pixel PDAF (15cm - ∞), OIS, 2.9x optical zoom48 MP ƒ/2 (Ultra Wide)16mm (ultrawide), 1/1.56", 1.0µm, PDAF | 200 MP ƒ/1.5 (Wide Angle)FOV 84°; 7P lens; AF supported; Supports 2-axis OIS200 MP ƒ/2.2 (Telephoto)FOV 34°; Prism(OIS)+3P+3P(AF) lens; AF supported; Supports 2-axis OIS, 3x optical zoom50 MP ƒ/3.5 (Telephoto)FOV 11°; 1G3P+PRISM lens; AF supported; Supports 2-axis OIS, 10x optical zoom50 MP ƒ/2 (Ultra Wide)FOV 123°; 6P lens; AF supported3.2 MP ƒ/2.4f/2.4; FOV 95°; 3P lens | 50 MP ƒ/1.7 (Wide Angle)25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS48 MP ƒ/2.8 (Telephoto)113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom48 MP ƒ/1.7 (Ultra Wide)123˚ (ultrawide), 1/2.55", dual pixel PDAF |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle)20 MP (Wide Angle)Punch Hole | - | 12 MP ƒ/2 (Wide Angle) | 50 MP ƒ/2.45P lens; AF supportedPunch Hole | 42 MP ƒ/2.2 (Ultra Wide)Punch Hole |
| Battery | 5700 mAh | 7000 mAh | 5000 mAh | 7050 mAh | 5200 mAh |
| Charging | Yes, 100W SUPERVOOCYes, 10W | Yes, 30W Fast ChargingYesYes, 15W | Yes, 100W SUPERVOOCYesYes, 50W AIRVOOC | Yes, 45W Fast ChargingYesYes, 25W | |
| Price | 139990 | 159999 | 149990 | 169999 | 112380 |
Popular OnePlus Open 2 Comparisons
Frequently Asked Questions
What are the key specifications of OnePlus Open 2?
OnePlus Open 2 features a 8 inches display with Color Super Fluid AMOLED (1B Colors) technology, powered by the Qualcomm Snapdragon 8 Gen2 chipset with 16 GB RAM and 512 GB storage. It comes with a 50 MP ƒ/1.7 (Wide Angle)50 MP ƒ/2.6 (Telephoto)50 MP ƒ/2.2 (Ultra Wide) main camera and a 5700 mAh battery.
What is the price of OnePlus Open 2?
The OnePlus Open 2 is priced at 139990.
What operating system does OnePlus Open 2 run?
The OnePlus Open 2 runs on Android v14.
How is the battery life of OnePlus Open 2?
The OnePlus Open 2 is equipped with a 5700 mAh battery, which provides all-day usage for most users.
What camera does OnePlus Open 2 have?
The OnePlus Open 2 features a 50 MP ƒ/1.7 (Wide Angle)50 MP ƒ/2.6 (Telephoto)50 MP ƒ/2.2 (Ultra Wide) main camera and a 32 MP ƒ/2.2 (Wide Angle)20 MP (Wide Angle)Punch Hole front camera.
How big is the OnePlus Open 2 display?
The OnePlus Open 2 has a 8 inches Color Super Fluid AMOLED (1B Colors) display with 8 inches.
Is OnePlus Open 2 worth buying?
Based on its specifications, the OnePlus Open 2 with its Qualcomm Snapdragon 8 Gen2 processor and 16 GB RAM is a solid choice in its segment. At 139990, it offers good value for its feature set. Check our detailed specs above to see if it matches your needs.