OnePlus Open
- Vibrant Color Super Fluid AMOLED (1B Colors) display with deep blacks and rich colors
- Flagship-tier Qualcomm Snapdragon 8 Gen2 for top performance
- Generous 1 TB storage for apps, media and files
- Quality audio with Yes, HDR10+, Dolby Vision
- No significant drawbacks for most users
OnePlus Open Full Specifications
Display7
Memory4
Performance3
Software2
Camera6
Body5
Connectivity11
Features3
Sound1
Battery2
General2
Compare with Alternatives
|
|
|
|
|
|
|---|---|---|---|---|---|
| Launch Date | 1 October 2023 | 26 June 2026 | 13 May 2026 | 21 April 2026 | 28 August 2025 |
| Display | 7.82 inches, Color Super Fluid AMOLED (1B Colors) | 8.02 inches, AMOLED | 6.5 inches, Color LTPO OLED Screen (1B Colors) | 6.82 inches, Color 2K ProXDR LTPO AMOLED Screen | 6.8 inches, Color OLED Screen (16M Colors) |
| Processor | Qualcomm Snapdragon 8 Gen2 | MediaTek Dimensity 9500 | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Elite Gen5 | Google Tensor G5 |
| RAM | 16 GB | 12 GB | 12 GB | 12 GB | 16 GB |
| Storage | 1 TB | 256 GB | 256 GB | 512 GB | 256 GB |
| Back Camera | 48 MP ƒ/1.7 (Wide Angle)24mm64 MP ƒ/2.6 (Telephoto)OmniVision OV64B, 3X optical zoom, 6X in-sensor zoom48 MP ƒ/2.2 (Ultra Wide)Sony IMX581, 14mm | 200 MP, 3840 x 2160 pixels, 60 fps | 48 MP ƒ/1.9 (Wide Angle)24mm (wide), 1/1.35", 1.12µm, dual pixel PDAF, OIS48 MP ƒ/2.8 (Telephoto)70mm (periscope telephoto), 1/1.56", 1.0µm, dual-pixel PDAF (15cm - ∞), OIS, 2.9x optical zoom48 MP ƒ/2 (Ultra Wide)16mm (ultrawide), 1/1.56", 1.0µm, PDAF | 200 MP ƒ/1.5 (Wide Angle)FOV 84°; 7P lens; AF supported; Supports 2-axis OIS200 MP ƒ/2.2 (Telephoto)FOV 34°; Prism(OIS)+3P+3P(AF) lens; AF supported; Supports 2-axis OIS, 3x optical zoom50 MP ƒ/3.5 (Telephoto)FOV 11°; 1G3P+PRISM lens; AF supported; Supports 2-axis OIS, 10x optical zoom50 MP ƒ/2 (Ultra Wide)FOV 123°; 6P lens; AF supported3.2 MP ƒ/2.4f/2.4; FOV 95°; 3P lens | 50 MP ƒ/1.7 (Wide Angle)25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS48 MP ƒ/2.8 (Telephoto)113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom48 MP ƒ/1.7 (Ultra Wide)123˚ (ultrawide), 1/2.55", dual pixel PDAF |
| Front Camera | 20 MP ƒ/2.2 (Wide Angle)20 mm32 MP ƒ/2.4 (Wide Angle)22mm, 1/3.14", Cover cameraPunch Hole | - | 12 MP ƒ/2 (Wide Angle) | 50 MP ƒ/2.45P lens; AF supportedPunch Hole | 42 MP ƒ/2.2 (Ultra Wide)Punch Hole |
| Battery | 4805 mAh | 7000 mAh | 5000 mAh | 7050 mAh | 5200 mAh |
| Charging | Yes, 67W SUPERVOOCYes, 10W | Yes, 30W Fast ChargingYesYes, 15W | Yes, 100W SUPERVOOCYesYes, 50W AIRVOOC | Yes, 45W Fast ChargingYesYes, 25W | |
| Price | 149999 | 159999 | 149990 | 169999 | 112380 |
Popular OnePlus Open Comparisons
Frequently Asked Questions
What are the key specifications of OnePlus Open?
OnePlus Open features a 7.82 inches display with Color Super Fluid AMOLED (1B Colors) technology, powered by the Qualcomm Snapdragon 8 Gen2 chipset with 16 GB RAM and 1 TB storage. It comes with a 48 MP ƒ/1.7 (Wide Angle)24mm64 MP ƒ/2.6 (Telephoto)OmniVision OV64B, 3X optical zoom, 6X in-sensor zoom48 MP ƒ/2.2 (Ultra Wide)Sony IMX581, 14mm main camera and a 4805 mAh battery.
What is the price of OnePlus Open?
The OnePlus Open is priced at 149999.
What operating system does OnePlus Open run?
The OnePlus Open runs on Android v13.
How is the battery life of OnePlus Open?
The OnePlus Open is equipped with a 4805 mAh battery, which provides all-day usage for most users.
What camera does OnePlus Open have?
The OnePlus Open features a 48 MP ƒ/1.7 (Wide Angle)24mm64 MP ƒ/2.6 (Telephoto)OmniVision OV64B, 3X optical zoom, 6X in-sensor zoom48 MP ƒ/2.2 (Ultra Wide)Sony IMX581, 14mm main camera and a 20 MP ƒ/2.2 (Wide Angle)20 mm32 MP ƒ/2.4 (Wide Angle)22mm, 1/3.14", Cover cameraPunch Hole front camera.
How big is the OnePlus Open display?
The OnePlus Open has a 7.82 inches Color Super Fluid AMOLED (1B Colors) display with 7.82 inches.
Is OnePlus Open worth buying?
Based on its specifications, the OnePlus Open with its Qualcomm Snapdragon 8 Gen2 processor and 16 GB RAM is a solid choice in its segment. At 149999, it offers good value for its feature set. Check our detailed specs above to see if it matches your needs.