Huawei Mate X7
- Capable 50 MP ƒ/1.4-4 (Wide Angle)24mm (wide), PDAF, OIS50 MP ƒ/2.2 (Telephoto)81mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom40 MP ƒ/2.2 (Ultra Wide)13mm, 120˚ (ultrawide), PDAF main camera for quality shots
- Vibrant Color OLED Screen (1B Colors) display with deep blacks and rich colors
- Capable HiSilicon Kirin 9030 processor for daily use
- No significant drawbacks for most users
Huawei Mate X7 Full Specifications
Display6
Memory2
Performance2
Software1
Camera5
Body9
Connectivity10
Features2
Sound1
Battery3
General3
Compare with Alternatives
|
|
|
|
|
|
|---|---|---|---|---|---|
| Launch Date | 1 December 2025 | 26 June 2026 | 13 May 2026 | 21 April 2026 | 12 August 2026 |
| Display | 8 inches, Color OLED Screen (1B Colors) | 8.02 inches, AMOLED | 6.5 inches, Color LTPO OLED Screen (1B Colors) | 6.82 inches, Color 2K ProXDR LTPO AMOLED Screen | 7.7 inches, Color OLED Screen (16M Colors) |
| Processor | HiSilicon Kirin 9030 | MediaTek Dimensity 9500 | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Elite Gen5 | Google Tensor G6 |
| RAM | 12 GB | 12 GB | 12 GB | 12 GB | 16 GB |
| Storage | 256 GB | 256 GB | 256 GB | 512 GB | 256 GB |
| Back Camera | 50 MP ƒ/1.4-4 (Wide Angle)24mm (wide), PDAF, OIS50 MP ƒ/2.2 (Telephoto)81mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom40 MP ƒ/2.2 (Ultra Wide)13mm, 120˚ (ultrawide), PDAF | 200 MP, 3840 x 2160 pixels, 60 fps | 48 MP ƒ/1.9 (Wide Angle)24mm (wide), 1/1.35", 1.12µm, dual pixel PDAF, OIS48 MP ƒ/2.8 (Telephoto)70mm (periscope telephoto), 1/1.56", 1.0µm, dual-pixel PDAF (15cm - ∞), OIS, 2.9x optical zoom48 MP ƒ/2 (Ultra Wide)16mm (ultrawide), 1/1.56", 1.0µm, PDAF | 200 MP ƒ/1.5 (Wide Angle)FOV 84°; 7P lens; AF supported; Supports 2-axis OIS200 MP ƒ/2.2 (Telephoto)FOV 34°; Prism(OIS)+3P+3P(AF) lens; AF supported; Supports 2-axis OIS, 3x optical zoom50 MP ƒ/3.5 (Telephoto)FOV 11°; 1G3P+PRISM lens; AF supported; Supports 2-axis OIS, 10x optical zoom50 MP ƒ/2 (Ultra Wide)FOV 123°; 6P lens; AF supported3.2 MP ƒ/2.4f/2.4; FOV 95°; 3P lens | 48 MP ƒ/1.7 (Wide Angle)10.8 MP ƒ/3.1 (Telephoto)10.5 MP ƒ/2.2 (Ultra Wide) |
| Front Camera | 8 MP ƒ/2.2 (Wide Angle)8 MP ƒ/2.4 (Cover camera)Punch Hole | - | 12 MP ƒ/2 (Wide Angle) | 50 MP ƒ/2.45P lens; AF supportedPunch Hole | 10 MP ƒ/2.2 (Wide Angle)10 MP ƒ/2.2 (Wide Angle)Punch Hole |
| Battery | 5525 mAh | 7000 mAh | 5000 mAh | 7050 mAh | 5015 mAh |
| Charging | Yes, 66W Fast ChargingYes, 5WYes, 50W | Yes, 30W Fast ChargingYesYes, 15W | Yes, 100W SUPERVOOCYesYes, 50W AIRVOOC | Yes, 30WYesYes, 15W | |
| Price | 164990 | 159999 | 149990 | 169999 | 199990 |
Popular Huawei Mate X7 Comparisons
Frequently Asked Questions
What are the key specifications of Huawei Mate X7?
Huawei Mate X7 features a 8 inches display with Color OLED Screen (1B Colors) technology, powered by the HiSilicon Kirin 9030 chipset with 12 GB RAM and 256 GB storage. It comes with a 50 MP ƒ/1.4-4 (Wide Angle)24mm (wide), PDAF, OIS50 MP ƒ/2.2 (Telephoto)81mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom40 MP ƒ/2.2 (Ultra Wide)13mm, 120˚ (ultrawide), PDAF main camera and a 5525 mAh battery.
What is the price of Huawei Mate X7?
The Huawei Mate X7 is priced at 164990.
What operating system does Huawei Mate X7 run?
The Huawei Mate X7 runs on HarmonyOS v6.0.
How is the battery life of Huawei Mate X7?
The Huawei Mate X7 is equipped with a 5525 mAh battery, which provides all-day usage for most users.
What camera does Huawei Mate X7 have?
The Huawei Mate X7 features a 50 MP ƒ/1.4-4 (Wide Angle)24mm (wide), PDAF, OIS50 MP ƒ/2.2 (Telephoto)81mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom40 MP ƒ/2.2 (Ultra Wide)13mm, 120˚ (ultrawide), PDAF main camera and a 8 MP ƒ/2.2 (Wide Angle)8 MP ƒ/2.4 (Cover camera)Punch Hole front camera.
How big is the Huawei Mate X7 display?
The Huawei Mate X7 has a 8 inches Color OLED Screen (1B Colors) display with 8 inches.
Is Huawei Mate X7 worth buying?
Based on its specifications, the Huawei Mate X7 with its HiSilicon Kirin 9030 processor and 12 GB RAM is a solid choice in its segment. At 164990, it offers good value for its feature set. Check our detailed specs above to see if it matches your needs.