Apple iPhone Ultra
- Vibrant Color LTPO OLED Screen (1B Colors) display with deep blacks and rich colors
- Capable Apple A20 Pro processor for daily use
- Dust and water resistant for durability
- No significant drawbacks for most users
Apple iPhone Ultra Full Specifications
Display5
Memory3
Performance3
Software1
Camera5
Body7
Connectivity9
Features4
Sound1
Battery2
General3
Compare with Alternatives
|
|
|
|
|
|
|---|---|---|---|---|---|
| Launch Date | 7 September 2027 | 22 July 2026 | 26 June 2026 | 13 May 2026 | 21 April 2026 |
| Display | 7.76 inches, Color LTPO OLED Screen (1B Colors) | 8 inches, AMOLED | 8.02 inches, AMOLED | 6.5 inches, Color LTPO OLED Screen (1B Colors) | 6.82 inches, Color 2K ProXDR LTPO AMOLED Screen |
| Processor | Apple A20 Pro | Qualcomm Snapdragon 8 Elite Gen 5 for Galaxy | MediaTek Dimensity 9500 | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Elite Gen5 |
| RAM | 12 GB | 12 GB | 12 GB | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB | 256 GB | 256 GB | 512 GB |
| Back Camera | 48 MP ƒ/1.8 (Wide Angle)48 MP ƒ/2.2 (Ultra Wide) | 200 MP, 7680 x 4320 pixels, 30 fps | 200 MP, 3840 x 2160 pixels, 60 fps | 48 MP ƒ/1.9 (Wide Angle)24mm (wide), 1/1.35", 1.12µm, dual pixel PDAF, OIS48 MP ƒ/2.8 (Telephoto)70mm (periscope telephoto), 1/1.56", 1.0µm, dual-pixel PDAF (15cm - ∞), OIS, 2.9x optical zoom48 MP ƒ/2 (Ultra Wide)16mm (ultrawide), 1/1.56", 1.0µm, PDAF | 200 MP ƒ/1.5 (Wide Angle)FOV 84°; 7P lens; AF supported; Supports 2-axis OIS200 MP ƒ/2.2 (Telephoto)FOV 34°; Prism(OIS)+3P+3P(AF) lens; AF supported; Supports 2-axis OIS, 3x optical zoom50 MP ƒ/3.5 (Telephoto)FOV 11°; 1G3P+PRISM lens; AF supported; Supports 2-axis OIS, 10x optical zoom50 MP ƒ/2 (Ultra Wide)FOV 123°; 6P lens; AF supported3.2 MP ƒ/2.4f/2.4; FOV 95°; 3P lens |
| Front Camera | 18 MP ƒ/1.9 (Wide Angle)18 MP ƒ/1.9 (Cover)Retina Flash | - | - | 12 MP ƒ/2 (Wide Angle) | 50 MP ƒ/2.45P lens; AF supportedPunch Hole |
| Battery | 5500 mAh | 5000 mAh | 7000 mAh | 5000 mAh | 7050 mAh |
| Charging | Yes, 50WYes, 45W | Yes, 30W Fast ChargingYesYes, 15W | Yes, 100W SUPERVOOCYesYes, 50W AIRVOOC | ||
| Price | 189990 | 259999 | 159999 | 149990 | 169999 |
Popular Apple iPhone Ultra Comparisons
Frequently Asked Questions
What are the key specifications of Apple iPhone Ultra?
Apple iPhone Ultra features a 7.76 inches display with Color LTPO OLED Screen (1B Colors) technology, powered by the Apple A20 Pro chipset with 12 GB RAM and 256 GB storage. It comes with a 48 MP ƒ/1.8 (Wide Angle)48 MP ƒ/2.2 (Ultra Wide) main camera and a 5500 mAh battery.
What is the price of Apple iPhone Ultra?
The Apple iPhone Ultra is priced at 189990.
What operating system does Apple iPhone Ultra run?
The Apple iPhone Ultra runs on iOS.
How is the battery life of Apple iPhone Ultra?
The Apple iPhone Ultra is equipped with a 5500 mAh battery, which provides all-day usage for most users.
What camera does Apple iPhone Ultra have?
The Apple iPhone Ultra features a 48 MP ƒ/1.8 (Wide Angle)48 MP ƒ/2.2 (Ultra Wide) main camera and a 18 MP ƒ/1.9 (Wide Angle)18 MP ƒ/1.9 (Cover)Retina Flash front camera.
How big is the Apple iPhone Ultra display?
The Apple iPhone Ultra has a 7.76 inches Color LTPO OLED Screen (1B Colors) display with 7.76 inches.
Is Apple iPhone Ultra worth buying?
Based on its specifications, the Apple iPhone Ultra with its Apple A20 Pro processor and 12 GB RAM is a solid choice in its segment. At 189990, it offers good value for its feature set. Check our detailed specs above to see if it matches your needs.