Apple iPhone 12 Pro Max
- Vibrant Color OLED Screen (16M Colors) display with deep blacks and rich colors
- Capable Apple Bionic A14 processor for daily use
- Dust and water resistant for durability
- 12 MP ƒ/2.4 (Ultra Wide)12 MP ƒ/1.6 (Wide Angle)12 MP ƒ/2.2 (Telephoto) main camera may lack detail
Apple iPhone 12 Pro Max Full Specifications
Display5
Memory3
Performance3
Software1
Camera5
Body8
Connectivity9
Features3
Battery1
General3
Compare with Alternatives
|
|
|
|
|
|
|---|---|---|---|---|---|
| Launch Date | 1 November 2020 | 21 May 2026 | 18 May 2026 | 13 May 2025 | 28 August 2025 |
| Display | 6.7 inches, Color OLED Screen (16M Colors) | 6.9 inches, Color LTPO AMOLED Screen | 6.85 inches, Color AMOLED Screen (1B Colors) | 6.96 inches, Color LTPO AMOLED Screen (1B Colors) | 6.8 inches, Color OLED Screen (16M Colors) |
| Processor | Apple Bionic A14 | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Elite | Google Tensor G5 |
| RAM | 6 GB | 12 GB | 12 GB | 16 GB | 16 GB |
| Storage | 256 GB | 256 GB | 256 GB | 512 GB | 256 GB |
| Back Camera | 12 MP ƒ/2.4 (Ultra Wide)12 MP ƒ/1.6 (Wide Angle)12 MP ƒ/2.2 (Telephoto) | 200 MP ƒ/1.7 (Wide Angle)23mm (wide), 1/1.4", 1.12µm, dual pixel PDAF, OIS50 MP ƒ/2.4 (Telephoto)70mm (periscope telephoto), 1/2.0", PDAF (15cm - ∞), OIS, 3x optical zoom50 MP ƒ/2.4 (Ultra Wide)17mm, 102˚ (ultrawide), 1/2.76", 0.64µm | 50 MP ƒ/1.9 (Wide Angle)50 MP ƒ/2 (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle)24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS50 MP ƒ/2 (Ultra Wide)12mm, 122˚ (ultrawide), 0.6µm, PDAF | 50 MP ƒ/1.7 (Wide Angle)25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS48 MP ƒ/2.8 (Telephoto)113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom48 MP ƒ/1.7 (Ultra Wide)123˚ (ultrawide), 1/2.55", dual pixel PDAF |
| Front Camera | 12 MP ƒ/2.2Retina Flash | 32 MP ƒ/2.2 (Wide Angle)Punch Hole | 16 MP ƒ/2 (Wide Angle)Under Display | 50 MP ƒ/2 (Wide Angle)Punch Hole | 42 MP ƒ/2.2 (Ultra Wide)Punch Hole |
| Battery | - | 8000 mAh | 7500 mAh | 4700 mAh | 5200 mAh |
| Charging | Yes | Yes, 100W Fast ChargingYes, 22.5WYes, 50W | Yes, 120WYesYes, 80W | Yes, 68W Fast ChargingYes, 5WYes, 30W | Yes, 45W Fast ChargingYesYes, 25W |
| Price | 104839 | 79990 | 87990 | 79990 | 112380 |
Popular Apple iPhone 12 Pro Max Comparisons
Frequently Asked Questions
What are the key specifications of Apple iPhone 12 Pro Max?
Apple iPhone 12 Pro Max features a 6.7 inches display with Color OLED Screen (16M Colors) technology, powered by the Apple Bionic A14 chipset with 6 GB RAM and 256 GB storage. It comes with a 12 MP ƒ/2.4 (Ultra Wide)12 MP ƒ/1.6 (Wide Angle)12 MP ƒ/2.2 (Telephoto) main camera.
What is the price of Apple iPhone 12 Pro Max?
The Apple iPhone 12 Pro Max is priced at 104839.
What operating system does Apple iPhone 12 Pro Max run?
The Apple iPhone 12 Pro Max runs on iOS v14.0.
What camera does Apple iPhone 12 Pro Max have?
The Apple iPhone 12 Pro Max features a 12 MP ƒ/2.4 (Ultra Wide)12 MP ƒ/1.6 (Wide Angle)12 MP ƒ/2.2 (Telephoto) main camera and a 12 MP ƒ/2.2Retina Flash front camera.
How big is the Apple iPhone 12 Pro Max display?
The Apple iPhone 12 Pro Max has a 6.7 inches Color OLED Screen (16M Colors) display with 6.7 inches.
Is Apple iPhone 12 Pro Max worth buying?
Based on its specifications, the Apple iPhone 12 Pro Max with its Apple Bionic A14 processor and 6 GB RAM is a solid choice in its segment. At 104839, it offers good value for its feature set. Check our detailed specs above to see if it matches your needs.