Apple iPhone 12 Pro
- Vibrant Color OLED Screen (16M Colors) display with deep blacks and rich colors
- Capable Apple Bionic A14 processor for daily use
- Dust and water resistant for durability
- 12 MP ƒ/2.4 (Ultra Wide)12 MP ƒ/1.6 (Wide Angle)12 MP ƒ/2 (Telephoto) main camera may lack detail
Apple iPhone 12 Pro Full Specifications
Display5
Memory3
Performance3
Software1
Camera6
Body8
Connectivity9
Features3
Battery1
General3
Compare with Alternatives
|
|
|
|
|
|
|---|---|---|---|---|---|
| Launch Date | 1 October 2020 | 13 July 2026 | 1 June 2026 | 21 May 2026 | 18 May 2026 |
| Display | 6.1 inches, Color OLED Screen (16M Colors) | 6.32 inches, AMOLED | 6.84 inches, Color LTPO OLED Screen (1B Colors) | 6.9 inches, Color LTPO AMOLED Screen | 6.85 inches, Color AMOLED Screen (1B Colors) |
| Processor | Apple Bionic A14 | MediaTek Dimensity 8550 | HiSilicon Kirin 9010S | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Elite Gen 5 |
| RAM | 6 GB | 12 GB | 12 GB | 12 GB | 12 GB |
| Storage | 128 GB | 256 GB | 256 GB | 256 GB | 256 GB |
| Back Camera | 12 MP ƒ/2.4 (Ultra Wide)12 MP ƒ/1.6 (Wide Angle)12 MP ƒ/2 (Telephoto) | 200 MP, 3840 x 2160 pixels, 60 fps | 200 MP ƒ/1.8 (Wide Angle)23mm (wide), 1/1.28", PDAF, OIS50 MP ƒ/2.2 (Telephoto)88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom50 MP ƒ/2.2 (Ultra Wide)13mm, 118˚ (ultrawide), AF | 200 MP ƒ/1.7 (Wide Angle)23mm (wide), 1/1.4", 1.12µm, dual pixel PDAF, OIS50 MP ƒ/2.4 (Telephoto)70mm (periscope telephoto), 1/2.0", PDAF (15cm - ∞), OIS, 3x optical zoom50 MP ƒ/2.4 (Ultra Wide)17mm, 102˚ (ultrawide), 1/2.76", 0.64µm | 50 MP ƒ/1.9 (Wide Angle)50 MP ƒ/2 (Ultra Wide) |
| Front Camera | 12 MP ƒ/2.2Retina Flash | - | 50 MP ƒ/2 (Ultra Wide) | 32 MP ƒ/2.2 (Wide Angle)Punch Hole | 16 MP ƒ/2 (Wide Angle)Under Display |
| Battery | - | 6700 mAh | 7000 mAh | 8000 mAh | 7500 mAh |
| Charging | Yes | Yes, 100WYes, 7.5WYes, 50W | Yes, 100W Fast ChargingYes, 22.5WYes, 50W | Yes, 120WYesYes, 80W | |
| Price | 90938 | 70990 | 65990 | 79990 | 87990 |
Popular Apple iPhone 12 Pro Comparisons
Frequently Asked Questions
What are the key specifications of Apple iPhone 12 Pro?
Apple iPhone 12 Pro features a 6.1 inches display with Color OLED Screen (16M Colors) technology, powered by the Apple Bionic A14 chipset with 6 GB RAM and 128 GB storage. It comes with a 12 MP ƒ/2.4 (Ultra Wide)12 MP ƒ/1.6 (Wide Angle)12 MP ƒ/2 (Telephoto) main camera.
What is the price of Apple iPhone 12 Pro?
The Apple iPhone 12 Pro is priced at 90938.
What operating system does Apple iPhone 12 Pro run?
The Apple iPhone 12 Pro runs on iOS v14.0.
What camera does Apple iPhone 12 Pro have?
The Apple iPhone 12 Pro features a 12 MP ƒ/2.4 (Ultra Wide)12 MP ƒ/1.6 (Wide Angle)12 MP ƒ/2 (Telephoto) main camera and a 12 MP ƒ/2.2Retina Flash front camera.
How big is the Apple iPhone 12 Pro display?
The Apple iPhone 12 Pro has a 6.1 inches Color OLED Screen (16M Colors) display with 6.1 inches.
Is Apple iPhone 12 Pro worth buying?
Based on its specifications, the Apple iPhone 12 Pro with its Apple Bionic A14 processor and 6 GB RAM is a solid choice in its segment. At 90938, it offers good value for its feature set. Check our detailed specs above to see if it matches your needs.