Apple iPhone 11 Pro
- Vibrant Color OLED Screen (16M Colors) display with deep blacks and rich colors
- Capable Apple A13 Bionic processor for daily use
- Generous 512 GB storage for apps, media and files
- Dust and water resistant for durability
- 12 MP ƒ/1.8 (Wide Angle)12 MP ƒ/2 (Telephoto)12 MP ƒ/2.4 (Ultra Wide) main camera may lack detail
Apple iPhone 11 Pro Full Specifications
Display5
Memory3
Performance3
Software1
Camera5
Body8
Connectivity8
Features3
Sound1
Battery2
General3
Compare with Alternatives
|
|
|
|
|
|
|---|---|---|---|---|---|
| Launch Date | 1 September 2019 | 26 June 2026 | 13 May 2026 | 21 April 2026 | 28 August 2025 |
| Display | 6.5 inches, Color OLED Screen (16M Colors) | 8.02 inches, AMOLED | 6.5 inches, Color LTPO OLED Screen (1B Colors) | 6.82 inches, Color 2K ProXDR LTPO AMOLED Screen | 6.8 inches, Color OLED Screen (16M Colors) |
| Processor | Apple A13 Bionic | MediaTek Dimensity 9500 | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Elite Gen5 | Google Tensor G5 |
| RAM | 4 GB | 12 GB | 12 GB | 12 GB | 16 GB |
| Storage | 512 GB | 256 GB | 256 GB | 512 GB | 256 GB |
| Back Camera | 12 MP ƒ/1.8 (Wide Angle)12 MP ƒ/2 (Telephoto)12 MP ƒ/2.4 (Ultra Wide) | 200 MP, 3840 x 2160 pixels, 60 fps | 48 MP ƒ/1.9 (Wide Angle)24mm (wide), 1/1.35", 1.12µm, dual pixel PDAF, OIS48 MP ƒ/2.8 (Telephoto)70mm (periscope telephoto), 1/1.56", 1.0µm, dual-pixel PDAF (15cm - ∞), OIS, 2.9x optical zoom48 MP ƒ/2 (Ultra Wide)16mm (ultrawide), 1/1.56", 1.0µm, PDAF | 200 MP ƒ/1.5 (Wide Angle)FOV 84°; 7P lens; AF supported; Supports 2-axis OIS200 MP ƒ/2.2 (Telephoto)FOV 34°; Prism(OIS)+3P+3P(AF) lens; AF supported; Supports 2-axis OIS, 3x optical zoom50 MP ƒ/3.5 (Telephoto)FOV 11°; 1G3P+PRISM lens; AF supported; Supports 2-axis OIS, 10x optical zoom50 MP ƒ/2 (Ultra Wide)FOV 123°; 6P lens; AF supported3.2 MP ƒ/2.4f/2.4; FOV 95°; 3P lens | 50 MP ƒ/1.7 (Wide Angle)25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS48 MP ƒ/2.8 (Telephoto)113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom48 MP ƒ/1.7 (Ultra Wide)123˚ (ultrawide), 1/2.55", dual pixel PDAF |
| Front Camera | 12 MP ƒ/2.2Retina Flash | - | 12 MP ƒ/2 (Wide Angle) | 50 MP ƒ/2.45P lens; AF supportedPunch Hole | 42 MP ƒ/2.2 (Ultra Wide)Punch Hole |
| Battery | 3500 mAh | 7000 mAh | 5000 mAh | 7050 mAh | 5200 mAh |
| Charging | Yes, 18W Fast ChargingYes, Bilateral wireless charging | Yes, 30W Fast ChargingYesYes, 15W | Yes, 100W SUPERVOOCYesYes, 50W AIRVOOC | Yes, 45W Fast ChargingYesYes, 25W | |
| Price | 150800 | 159999 | 149990 | 169999 | 112380 |
Popular Apple iPhone 11 Pro Comparisons
Frequently Asked Questions
What are the key specifications of Apple iPhone 11 Pro?
Apple iPhone 11 Pro features a 6.5 inches display with Color OLED Screen (16M Colors) technology, powered by the Apple A13 Bionic chipset with 4 GB RAM and 512 GB storage. It comes with a 12 MP ƒ/1.8 (Wide Angle)12 MP ƒ/2 (Telephoto)12 MP ƒ/2.4 (Ultra Wide) main camera and a 3500 mAh battery.
What is the price of Apple iPhone 11 Pro?
The Apple iPhone 11 Pro is priced at 150800.
What operating system does Apple iPhone 11 Pro run?
The Apple iPhone 11 Pro runs on iOS v13.
How is the battery life of Apple iPhone 11 Pro?
The Apple iPhone 11 Pro is equipped with a 3500 mAh battery, which provides all-day usage for most users.
What camera does Apple iPhone 11 Pro have?
The Apple iPhone 11 Pro features a 12 MP ƒ/1.8 (Wide Angle)12 MP ƒ/2 (Telephoto)12 MP ƒ/2.4 (Ultra Wide) main camera and a 12 MP ƒ/2.2Retina Flash front camera.
How big is the Apple iPhone 11 Pro display?
The Apple iPhone 11 Pro has a 6.5 inches Color OLED Screen (16M Colors) display with 6.5 inches.
Is Apple iPhone 11 Pro worth buying?
Based on its specifications, the Apple iPhone 11 Pro with its Apple A13 Bionic processor and 4 GB RAM is a solid choice in its segment. At 150800, it offers good value for its feature set. Check our detailed specs above to see if it matches your needs.